The Ashes
Australia vs England
The Ashes
Sydney Cricket Ground, Sydney
AUS
ENG
(6 ov.) 27/0
all rounder
| Full name: | Michael Gertges Neser |
| Nationality: | Australia |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 4 | 97 | 67 | 105 |
| Innings | 4 | 4 | 173 | 65 | 102 |
| Overs | 46.5 | 36.4 | 2902.1 | 517.0 | 341.3 |
| Balls | - | - | - | - | - |
| Maidens | 11 | 2 | 696 | 28 | 2 |
| Runs | 117 | 239 | 8212 | 2736 | 2869 |
| Wickets | 7 | 3 | 348 | 82 | 118 |
| Avg | 16.71 | 79.66 | 23.59 | 33.36 | 24.31 |
| SR | 40.14 | 73.33 | 50.03 | 37.82 | 17.36 |
| Eco | 2.49 | 6.51 | 2.82 | 5.29 | 8.4 |
| BB | 5 | 2 | 9 | 5 | 4 |
| 4w | 0 | 0 | 16 | 2 | 3 |
| 5w | 0 | 0 | 10 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 4 | 97 | 67 | 105 |
| Innings | 3 | 4 | 131 | 51 | 65 |
| Not outs | 0 | 0 | 16 | 13 | 22 |
| Runs | 56 | 11 | 3256 | 816 | 582 |
| Balls Faced | 72 | 29 | 5858 | 970 | 491 |
| Avg | 18.66 | 2.75 | 28.31 | 21.47 | 13.53 |
| SR | 77.77 | 37.93 | 55.58 | 84.12 | 118.53 |
| Fours | 7 | 0 | 428 | 56 | 46 |
| Fifties | 0 | 0 | 15 | 2 | 0 |
| Sixies | 1 | 0 | 31 | 20 | 17 |
| Highest | 35 | 6 | 176 | 122 | 48 |
| Hundreds | 0 | 0 | 4 | 1 | 0 |
The Ashes
Sydney Cricket Ground, Sydney
AUS
ENG
(6 ov.) 27/0
Big Bash League
International Sports Stadium, Sydney
SYS
112
BRH
114
Big Bash League
The Gabba, Brisbane
BRH
183
SYT
180
Big Bash League
Bellerive Oval, Launceston
HOH
157
BRH
160
Big Bash League
The Gabba, Brisbane
BRH
171
SYS
177
Marsh One-Day Cup
VIC
216
BUL
215
Marsh One-Day Cup
BUL
260
RED
135
Sheffield Shield
VIC
BUL
Sheffield Shield
BUL
RED
Sheffield Shield
BUL
WEA
Sheffield Shield
TAS
BUL
For those who want to know everything about cricketer Michael Neser, we have tried and collected all the latest news: what injuries the player has had, how he is training, what records he plans to set in cricket.

The Ashes will now get more intense, as the third Test is scheduled to take place tomorrow. England had already announced its team yesterday with one change. And now, Australia has also named its playing XI for the next game, with some crucial changes for the win.