Amanjot Bhupinder Kaur
all rounder
Full name: | Amanjot Bhupinder Kaur |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 3 | 8 | 22 |
Innings | 3 | 5 | 13 |
Overs | 20.0 | 9.0 | 36.0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 88 | 51 | 212 |
Wickets | 4 | 1 | 7 |
Avg | 22 | 51 | 30.28 |
SR | 30 | 54 | 30.85 |
Eco | 4.4 | 5.66 | 5.88 |
BB | 4 | 1 | 3 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 3 | 8 | 22 |
Innings | 3 | 4 | 16 |
Not outs | 1 | 1 | 4 |
Runs | 28 | 58 | 354 |
Balls Faced | 59 | 54 | 361 |
Avg | 14 | 19.33 | 29.5 |
SR | 47.45 | 107.4 | 98.06 |
Fours | 1 | 9 | 42 |
Fifties | 0 | 0 | 2 |
Sixies | 0 | 0 | 2 |
Highest | 15 | 41 | 66 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kaur, Amanjot Bhupinder cricketer: biography, stats, averages, photos, etc.