One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | Ben Geoffrey Charlesworth |
| Nationality: | England |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 11 | 13 |
| Innings | 23 | 1 | 3 |
| Overs | 115.3 | 2.0 | 7.3 |
| Balls | - | - | - |
| Maidens | 18 | 0 | 0 |
| Runs | 487 | 13 | 93 |
| Wickets | 13 | 0 | 1 |
| Avg | 37.46 | 0 | 93 |
| SR | 53.3 | 0 | 45 |
| Eco | 4.21 | 6.5 | 12.4 |
| BB | 3 | 0 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 11 | 13 |
| Innings | 52 | 11 | 13 |
| Not outs | 2 | 1 | 1 |
| Runs | 1117 | 458 | 299 |
| Balls Faced | 2873 | 569 | 196 |
| Avg | 22.34 | 45.8 | 24.91 |
| SR | 38.87 | 80.49 | 152.55 |
| Fours | 137 | 56 | 30 |
| Fifties | 8 | 3 | 2 |
| Sixies | 5 | 3 | 13 |
| Highest | 87 | 99 | 56 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229