One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
batsman
| Full name: | Joseph Peter Phillips |
| Nationality: | England |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 3 | 1 |
| Not outs | 0 | 0 |
| Runs | 123 | 11 |
| Balls Faced | 209 | 20 |
| Avg | 41 | 11 |
| SR | 58.85 | 55 |
| Fours | 21 | 2 |
| Fifties | 1 | 0 |
| Sixies | 0 | 0 |
| Highest | 80 | 11 |
| Hundreds | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229