Marchant de Lange
bowler
| Full name: | Marchant de Lange |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 4 | 6 | 102 | 98 | 131 |
| Innings | 4 | 4 | 6 | 177 | 95 | 127 |
| Overs | 74.4 | 34.5 | 23.2 | 2986.5 | 798.4 | 427.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 10 | 1 | 0 | 572 | 50 | 5 |
| Runs | 277 | 198 | 228 | 10547 | 4426 | 3727 |
| Wickets | 9 | 10 | 7 | 345 | 170 | 142 |
| Avg | 30.77 | 19.8 | 32.57 | 30.57 | 26.03 | 26.24 |
| SR | 49.77 | 20.9 | 20 | 51.94 | 28.18 | 18.04 |
| Eco | 3.7 | 5.68 | 9.77 | 3.53 | 5.54 | 8.72 |
| BB | 8 | 4 | 2 | 11 | 5 | 4 |
| 4w | 0 | 1 | 0 | 16 | 8 | 4 |
| 5w | 1 | 0 | 0 | 11 | 4 | 0 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 4 | 6 | 102 | 98 | 131 |
| Innings | 2 | 0 | 0 | 136 | 69 | 57 |
| Not outs | 0 | 0 | 0 | 18 | 19 | 23 |
| Runs | 9 | 0 | 0 | 1960 | 776 | 384 |
| Balls Faced | 19 | 0 | 0 | 2461 | 717 | 290 |
| Avg | 4.5 | 0 | 0 | 16.61 | 15.52 | 11.29 |
| SR | 47.36 | 0 | 0 | 79.64 | 108.22 | 132.41 |
| Fours | 2 | 0 | 0 | 199 | 56 | 30 |
| Fifties | 0 | 0 | 0 | 5 | 2 | 0 |
| Sixies | 0 | 0 | 0 | 92 | 38 | 18 |
| Highest | 9 | 0 | 0 | 113 | 58 | 28 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |