One-Day Cup
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
all rounder
| Full name: | Benjamin Wentworth Munro Mike |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 38 | 15 | 53 |
| Innings | 53 | 15 | 44 |
| Overs | 720.0 | 80.0 | 110.4 |
| Balls | - | - | - |
| Maidens | 88 | 1 | 1 |
| Runs | 3115 | 613 | 1151 |
| Wickets | 80 | 17 | 43 |
| Avg | 38.93 | 36.05 | 26.76 |
| SR | 54 | 28.23 | 15.44 |
| Eco | 4.32 | 7.66 | 10.4 |
| BB | 9 | 4 | 4 |
| 4w | 5 | 1 | 1 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 38 | 15 | 53 |
| Innings | 60 | 13 | 43 |
| Not outs | 5 | 1 | 14 |
| Runs | 1349 | 171 | 567 |
| Balls Faced | 2602 | 259 | 384 |
| Avg | 24.52 | 14.25 | 19.55 |
| SR | 51.84 | 66.02 | 147.65 |
| Fours | 167 | 12 | 45 |
| Fifties | 10 | 0 | 0 |
| Sixies | 21 | 3 | 24 |
| Highest | 99 | 41 | 37 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
Grace Road
LEI
303
NOT
280
One-Day Cup
Trent Bridge
LEI
200
MID
231
County Championship
LEI
(46 ov.) 113/7
GLA
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
WAR
(47 ov.) 130/4
LEI
125