Muralikrishna Prasidh Krishna
bowler
Full name: | Muralikrishna Prasidh Krishna |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 17 | 2 | 11 | 67 | 74 |
Innings | 17 | 2 | 21 | 67 | 74 |
Overs | 132.2 | 8.0 | 309.3 | 511.5 | 270.2 |
Balls | - | - | - | - | - |
Maidens | 7 | 0 | 73 | 37 | 4 |
Runs | 742 | 61 | 863 | 2685 | 2311 |
Wickets | 29 | 4 | 49 | 113 | 72 |
Avg | 25.58 | 15.25 | 17.61 | 23.76 | 32.09 |
SR | 27.37 | 12 | 37.89 | 27.17 | 22.52 |
Eco | 5.6 | 7.62 | 2.78 | 5.24 | 8.54 |
BB | 4 | 2 | 10 | 6 | 4 |
4w | 2 | 0 | 3 | 7 | 1 |
5w | 0 | 0 | 2 | 2 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 17 | 2 | 11 | 67 | 74 |
Innings | 7 | 0 | 15 | 23 | 12 |
Not outs | 5 | 0 | 8 | 18 | 8 |
Runs | 2 | 0 | 62 | 30 | 10 |
Balls Faced | 17 | 0 | 162 | 74 | 29 |
Avg | 1 | 0 | 8.85 | 6 | 2.5 |
SR | 11.76 | 0 | 38.27 | 40.54 | 34.48 |
Fours | 0 | 0 | 6 | 2 | 0 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 4 | 1 | 0 |
Highest | 2 | 0 | 25 | 9 | 4 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Krishna, Prasidh cricketer: biography, stats, averages, photos, etc.