Ajinkya Madhukar Rahane
batsman
Full name: | Ajinkya Madhukar Rahane |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | June 06, 1988 (34) |
Zodiac Sign: | Gemini |
Height: | 168 cm |
Hometown: | Maharashtra, India |
Jersey Number: | 27 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 85 | 90 | 20 | 180 | 174 | 241 |
Innings | 0 | 0 | 0 | 9 | 3 | 1 |
Overs | 0 | 0 | 0 | 18.0 | 8.5 | 1.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 0 | 75 | 51 | 5 |
Wickets | 0 | 0 | 0 | 0 | 4 | 1 |
Avg | 0 | 0 | 0 | 0 | 12.75 | 5 |
SR | 0 | 0 | 0 | 0 | 13.25 | 6 |
Eco | 0 | 0 | 0 | 4.16 | 5.77 | 5 |
BB | 0 | 0 | 0 | 0 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 85 | 90 | 20 | 180 | 174 | 241 |
Innings | 144 | 87 | 20 | 305 | 169 | 228 |
Not outs | 12 | 3 | 2 | 28 | 12 | 22 |
Runs | 5077 | 2962 | 375 | 13011 | 6317 | 5966 |
Balls Faced | 10256 | 3767 | 331 | 24221 | 0 | 4908 |
Avg | 38.46 | 35.26 | 20.83 | 46.97 | 40.23 | 28.96 |
SR | 49.5 | 78.63 | 113.29 | 53.71 | 0 | 121.55 |
Fours | 578 | 293 | 32 | 1571 | 623 | 610 |
Fifties | 26 | 24 | 1 | 55 | 44 | 42 |
Sixies | 35 | 33 | 6 | 90 | 80 | 129 |
Highest | 188 | 111 | 61 | 265 | 187 | 105 |
Hundreds | 12 | 3 | 0 | 39 | 10 | 2 |
Get detailed information about Rahane, Ajinkya cricketer: biography, stats, averages, photos, etc.