ODI Series Pakistan vs Australia
Pakistan vs Australia
ODI Series Pakistan vs Australia
PAK
202
AUS
200
Pakistan vs Australia
ODI Series Pakistan vs Australia
PAK
190
AUS
231
Pakistan vs Australia
ODI Series Pakistan vs Australia
PAK
161
AUS
157
bowler
| Full name: | Naseem Abbas Shah |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 17 | 14 | 19 | 31 | 19 | 88 |
| Innings | 28 | 14 | 19 | 52 | 16 | 88 |
| Overs | 476.0 | 115.5 | 71.1 | 777.1 | 130.5 | 323.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 77 | 3 | 0 | 132 | 5 | 1 |
| Runs | 1725 | 543 | 520 | 2766 | 621 | 2506 |
| Wickets | 51 | 32 | 15 | 102 | 34 | 87 |
| Avg | 33.82 | 16.96 | 34.66 | 27.11 | 18.26 | 28.8 |
| SR | 56 | 21.71 | 28.46 | 45.71 | 23.08 | 22.33 |
| Eco | 3.62 | 4.68 | 7.3 | 3.55 | 4.74 | 7.73 |
| BB | 6 | 5 | 2 | 9 | 5 | 5 |
| 4w | 2 | 0 | 0 | 5 | 0 | 2 |
| 5w | 1 | 2 | 0 | 4 | 2 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 17 | 14 | 19 | 31 | 19 | 88 |
| Innings | 22 | 5 | 7 | 38 | 7 | 34 |
| Not outs | 8 | 3 | 3 | 11 | 3 | 12 |
| Runs | 102 | 31 | 25 | 206 | 41 | 103 |
| Balls Faced | 345 | 43 | 21 | 516 | 59 | 108 |
| Avg | 7.28 | 15.5 | 6.25 | 7.62 | 10.25 | 4.68 |
| SR | 29.56 | 72.09 | 119.04 | 39.92 | 69.49 | 95.37 |
| Fours | 14 | 4 | 1 | 28 | 5 | 9 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 4 | 0 | 2 | 8 | 0 | 5 |
| Highest | 18 | 18 | 14 | 31 | 18 | 14 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
ODI Series Pakistan vs Australia
PAK
202
AUS
200
ODI Series Pakistan vs Australia
PAK
190
AUS
231
ODI Series Pakistan vs Australia
PAK
161
AUS
157
One-Day Cup
Kibworth Cricket Club New Ground
LEI
239
GLO
235
One-Day Cup
Woodbridge Road
SUR
270
LEI
273
One-Day Cup
Grace Road
LEI
362
LAN
383
One-Day Cup
Trent Bridge
NOT
200
LEI
199
One-Day Cup
County Ground
NOR
246
LEI
248
One-Day Cup
Grace Road
LEI
289
SOM
125
One-Day Cup
Grace Road
LEI
222
WAR
220
One-Day Cup
Kent County Cricket Ground
KEN
262
LEI
261
Caribbean Premier League
Arnos Vale Ground, Kingstown
SKN
(10 ov.) 46/4
TKR
Caribbean Premier League
Darren Sammy Cricket Ground, Gros Islet
STL
(11 ov.) 94/3
SKN
Caribbean Premier League
Sabina Park, Kingston
JAM
SKN
Caribbean Premier League
Sir Vivian Richards Stadium, Antigua
ANT
SKN
Caribbean Premier League
Warner Park, Basseterre
SKN
JAM
Caribbean Premier League
Warner Park, Basseterre
SKN
ANT
Caribbean Premier League
Warner Park, Basseterre
SKN
BTR
Caribbean Premier League
Warner Park, Basseterre
SKN
STL
Caribbean Premier League
Providence Stadium, Providence
GAW
SKN
Caribbean Premier League
Kensington Oval, Bridgetown
BTR
SKN
All the latest information about cricketer Naseem Shah has been compiled especially for you here: results of past matches, predictions for future matches, participation in tournaments, and how he trains to win.

Kieron Pollard is a senior pro when it comes to sledging and mind games, but the MI Emirates all-rounder was in for a shock during the ILT20 final. Naseem Shah irritated the batter with his accurate bowling and provocative gestures before the duo exchanged words, and the umpire intervened.