One-Day Cup
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
wicket keeper
| Full name: | Lewis John Hill |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 76 | 67 | 85 |
| Innings | 4 | 0 | 0 |
| Overs | 8.0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 43 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 5.37 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 76 | 67 | 85 |
| Innings | 130 | 62 | 70 |
| Not outs | 12 | 2 | 12 |
| Runs | 3786 | 1509 | 1097 |
| Balls Faced | 7002 | 1654 | 877 |
| Avg | 32.08 | 25.15 | 18.91 |
| SR | 54.07 | 91.23 | 125.08 |
| Fours | 468 | 149 | 89 |
| Fifties | 19 | 6 | 4 |
| Sixies | 15 | 18 | 37 |
| Highest | 162 | 118 | 59 |
| Hundreds | 7 | 3 | 0 |
One-Day Cup
Grace Road
LEI
303
NOT
280
One-Day Cup
Trent Bridge
LEI
200
MID
231
County Championship
LEI
(46 ov.) 113/7
GLA
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
WAR
(47 ov.) 130/4
LEI
125