George Ross Adair
batsman
| Full name: | George Ross Adair |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 7 | 13 | 27 |
| Innings | 0 | 3 | 8 |
| Overs | 0 | 9.0 | 15.1 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 64 | 147 |
| Wickets | 0 | 2 | 4 |
| Avg | 0 | 32 | 36.75 |
| SR | 0 | 27 | 22.75 |
| Eco | 0 | 7.11 | 9.69 |
| BB | 0 | 2 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 7 | 13 | 27 |
| Innings | 7 | 12 | 25 |
| Not outs | 0 | 3 | 3 |
| Runs | 143 | 246 | 530 |
| Balls Faced | 104 | 214 | 348 |
| Avg | 20.42 | 27.33 | 24.09 |
| SR | 137.5 | 114.95 | 152.29 |
| Fours | 12 | 22 | 53 |
| Fifties | 1 | 1 | 2 |
| Sixies | 7 | 12 | 28 |
| Highest | 65 | 76 | 111 |
| Hundreds | 0 | 0 | 1 |