ICC T20 World Cup, Women
Sri Lanka vs Scotland
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
SRI
154
SCO
151
bowler
| Full name: | Olivia Niamh Bell |
| Nationality: | Scotland |
| League | T20i | T20 |
|---|---|---|
| Matches | 1 | 4 |
| Innings | 1 | 4 |
| Overs | 3.0 | 14.0 |
| Balls | - | - |
| Maidens | 1 | 0 |
| Runs | 16 | 72 |
| Wickets | 1 | 3 |
| Avg | 16 | 24 |
| SR | 18 | 28 |
| Eco | 5.33 | 5.14 |
| BB | 1 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | T20i | T20 |
|---|---|---|
| Matches | 1 | 4 |
| Innings | 0 | 3 |
| Not outs | 0 | 0 |
| Runs | 0 | 14 |
| Balls Faced | 0 | 23 |
| Avg | 0 | 4.66 |
| SR | 0 | 60.86 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 0 | 7 |
| Hundreds | 0 | 0 |
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
SRI
154
SCO
151
T20 Blast, Women
LAT
159
WAR
160
T20 Blast, Women
YOR
160
LAT
163
T20 Blast, Women
DUR
80
LAT
79
T20 Blast, Women
HAM
135
LAT
131
T20 Blast, Women
LAT
133
YOR
162
T20 Blast, Women
LAT
135
DUR
132
One-Day Cup, Women
HAM
223
LAT
224
One-Day Cup, Women
LAT
234
SUR
167
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
SOM
241
LAT
240
One-Day Cup, Women
YOR
210
LAT
211