The Hundred, Women
Trent Rockets vs Southern Brave
The Hundred, Women
TRE
118
SOU
117
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
Trent Rockets vs Sunrisers Leeds
The Hundred, Women
TRE
92
SUN
91
wicket keeper
| Full name: | Ailsa Kirsty Lister |
| Nationality: | Scotland |
| League | T20i | T20 |
|---|---|---|
| Matches | 26 | 4 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | T20i | T20 |
|---|---|---|
| Matches | 26 | 4 |
| Innings | 23 | 3 |
| Not outs | 2 | 1 |
| Runs | 362 | 172 |
| Balls Faced | 260 | 92 |
| Avg | 17.23 | 86 |
| SR | 139.23 | 186.95 |
| Fours | 50 | 21 |
| Fifties | 3 | 0 |
| Sixies | 5 | 4 |
| Highest | 68 | 117 |
| Hundreds | 0 | 1 |
The Hundred, Women
TRE
118
SOU
117
The Hundred, Women
BIR
121
MI
120
The Hundred, Women
TRE
92
SUN
91
One-Day Cup, Women
HAM
223
LAT
224
One-Day Cup, Women
LAT
234
SUR
167
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
SOM
241
LAT
240
One-Day Cup, Women
YOR
210
LAT
211