Darcey Elizabeth Morris Carter
all rounder
| Full name: | Darcey Elizabeth Morris Carter |
| Nationality: | Scotland |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | T20i | T20 |
|---|---|---|
| Matches | 10 | 2 |
| Innings | 10 | 2 |
| Overs | 25.0 | 6.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 128 | 17 |
| Wickets | 13 | 2 |
| Avg | 9.84 | 8.5 |
| SR | 11.53 | 18 |
| Eco | 5.12 | 2.83 |
| BB | 3 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | T20i | T20 |
|---|---|---|
| Matches | 10 | 2 |
| Innings | 9 | 0 |
| Not outs | 1 | 0 |
| Runs | 173 | 0 |
| Balls Faced | 172 | 0 |
| Avg | 21.62 | 0 |
| SR | 100.58 | 0 |
| Fours | 17 | 0 |
| Fifties | 1 | 0 |
| Sixies | 1 | 0 |
| Highest | 53 | 0 |
| Hundreds | 0 | 0 |