T20 World Cup
Zimbabwe vs South Africa
T20 World Cup
Arun Jaitley Stadium, Delhi
ZIM
153
SA
154
all rounder
| Full name: | T Musekiwa |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 20 | 15 |
| Innings | 2 | 17 | 12 |
| Overs | 10.0 | 88.0 | 26.0 |
| Balls | - | - | - |
| Maidens | 3 | 2 | 0 |
| Runs | 33 | 533 | 223 |
| Wickets | 0 | 18 | 6 |
| Avg | 0 | 29.61 | 37.16 |
| SR | 0 | 29.33 | 26 |
| Eco | 3.3 | 6.05 | 8.57 |
| BB | 0 | 5 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 20 | 15 |
| Innings | 1 | 18 | 12 |
| Not outs | 0 | 5 | 4 |
| Runs | 20 | 418 | 146 |
| Balls Faced | 16 | 431 | 92 |
| Avg | 20 | 32.15 | 18.25 |
| SR | 125 | 96.98 | 158.69 |
| Fours | 2 | 32 | 17 |
| Fifties | 0 | 2 | 0 |
| Sixies | 1 | 15 | 6 |
| Highest | 20 | 73 | 38 |
| Hundreds | 0 | 0 | 0 |
T20 World Cup
Arun Jaitley Stadium, Delhi
ZIM
153
SA
154
Pro50 Championship
SOU
255
MWR
122
Pro50 Championship
TUS
268
MWR
252
Pro50 Championship
MWR
221
MOU
232
Logan Cup
TUS
MWR
Logan Cup
MWR
MOU