Marsh One-Day Cup
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Western Australia vs Tasmania Tigers
Marsh One-Day Cup
WEA
319
TAS
318
Western Australia vs Victoria
Marsh One-Day Cup
WEA
233
VIC
230
bowler
| Full name: | Corey Rocchiccioli |
| Nationality: | Australia |
| League | First class | T20 |
|---|---|---|
| Matches | 14 | 4 |
| Innings | 23 | 4 |
| Overs | 327.5 | 15.0 |
| Balls | - | - |
| Maidens | 48 | 0 |
| Runs | 1039 | 124 |
| Wickets | 30 | 5 |
| Avg | 34.63 | 24.8 |
| SR | 65.56 | 18 |
| Eco | 3.16 | 8.26 |
| BB | 8 | 2 |
| 4w | 3 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | T20 |
|---|---|---|
| Matches | 14 | 4 |
| Innings | 17 | 1 |
| Not outs | 4 | 0 |
| Runs | 157 | 1 |
| Balls Faced | 281 | 2 |
| Avg | 12.07 | 1 |
| SR | 55.87 | 50 |
| Fours | 13 | 0 |
| Fifties | 1 | 0 |
| Sixies | 3 | 0 |
| Highest | 50 | 1 |
| Hundreds | 0 | 0 |
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Marsh One-Day Cup
WEA
319
TAS
318
Marsh One-Day Cup
WEA
233
VIC
230
Sheffield Shield
VIC
WEA
Sheffield Shield
WEA
TAS
Sheffield Shield
WEA
VIC
Sheffield Shield
BUL
WEA
Sheffield Shield
BLU
WEA
County Championship
WAR
SUR
County Championship
SUS
WAR
County Championship
WAR
ESS
County Championship
NOT
WAR
County Championship
WAR
YOR
County Championship
WAR
GLAM