Ranji Trophy
Vidarbha vs Baroda
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Andhra vs Vidarbha
Ranji Trophy
ANDP
VID
Vidarbha vs Uttar Pradesh
Ranji Trophy
VID
UTP
bowler
| Full name: | Yash Sanjeevsingh Thakur |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| Date of Birth (Age): | 28 December 1998 (24) |
| Zodiac Sign: | Scorpio |
| Height: | 177 cm |
| Hometown: | Kolkata, India |
| Jersey Number: | 28 |
| Batting Style: | Right-hand bat |
| Bowling Style: | Left-arm medium |
| Social Media: | Twitter, Instagram, Facebook |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 32 | 46 |
| Innings | 26 | 32 | 46 |
| Overs | 373.5 | 238.1 | 150.2 |
| Balls | - | - | - |
| Maidens | 88 | 12 | 12 |
| Runs | 1056 | 1189 | 1081 |
| Wickets | 40 | 48 | 68 |
| Avg | 26.4 | 24.77 | 15.89 |
| SR | 56.07 | 29.77 | 13.26 |
| Eco | 2.82 | 4.99 | 7.19 |
| BB | 6 | 5 | 4 |
| 4w | 5 | 1 | 4 |
| 5w | 1 | 1 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 32 | 46 |
| Innings | 19 | 18 | 11 |
| Not outs | 10 | 5 | 8 |
| Runs | 59 | 35 | 28 |
| Balls Faced | 202 | 97 | 44 |
| Avg | 6.55 | 2.69 | 9.33 |
| SR | 29.2 | 36.08 | 63.63 |
| Fours | 6 | 0 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 1 | 1 |
| Highest | 10 | 6 | 10 |
| Hundreds | 0 | 0 | 0 |
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Ranji Trophy
ANDP
VID
Ranji Trophy
VID
UTP
Vijay Hazare Trophy
BEN
383
VID
382
Vijay Hazare Trophy
HYD
276
VID
365
Vijay Hazare Trophy
JAK
311
VID
315
Vijay Hazare Trophy
CHAN
113
VID
114
Vijay Hazare Trophy
BOB
293
VID
296
Vijay Hazare Trophy
UTP
339
VID
285
Vijay Hazare Trophy
ASM
148
VID
308
Vijay Hazare Trophy
DEL
224
VID
Vijay Hazare Trophy
KAR
280
VID
284
Vijay Hazare Trophy
VID
317
SAUR
279
For those who are ready to get to know cricketer Yash Thakur, we have prepared the latest news about him: which tournaments he plans to participate in, the results of matches already played, and what helps him achieve them.

Pakistan Shaheens beat India A by eight wickets in an Asia Cup Rising Stars 2025 match in Doha on Sunday. Maaz Sadaqat came up with an impressive spell of 2/12 to help restrict India to a modest total before smashing an unbeaten half-century in the chase to take his side home in a lop-sided contest.