Caribbean Premier League
Guyana Amazon Warriors vs Antigua And Barbuda Falcons
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
(14 ov.) 77/7
ABF
batsman
| Full name: | Jahmar Neville Hamilton |
| Nationality: | Anguilla |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 1 | 99 | 62 | 15 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 1 | 99 | 62 | 15 |
| Innings | 2 | 1 | 176 | 60 | 12 |
| Not outs | 0 | 0 | 6 | 9 | 2 |
| Runs | 5 | 5 | 4615 | 1394 | 111 |
| Balls Faced | 61 | 16 | 0 | 0 | 150 |
| Avg | 2.5 | 5 | 27.14 | 27.33 | 11.1 |
| SR | 8.19 | 31.25 | 0 | 0 | 74 |
| Fours | 0 | 0 | 0 | 0 | 7 |
| Fifties | 0 | 0 | 28 | 6 | 0 |
| Sixies | 0 | 0 | 0 | 0 | 2 |
| Highest | 5 | 5 | 130 | 91 | 32 |
| Hundreds | 0 | 0 | 6 | 0 | 0 |
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
(14 ov.) 77/7
ABF
Super50 Cup
Ronald Webster Park, The Valley
LIH
324
WIN
325
Super50 Cup
Ronald Webster Park, The Valley
LIH
138
BAR
139
Super50 Cup
Ronald Webster Park, The Valley
LIH
GUY
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
214
LIH
213