Indian Premier League
Kolkata Knight Riders vs Punjab Kings
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
25
PBKS
Kolkata Knight Riders vs Lucknow Super Giants
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
181
LSG
182
all rounder
| Full name: | Andre Dwayne Russell |
| Nationality: | Jamaica |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| Date of Birth (Age): | April 29, 1988 (35) |
| Zodiac Sign: | Taurus |
| Height: | 185 cm |
| Hometown: | Jamaica |
| Jersey Number: | 12 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Fast |
| Social Media: | Twitter, Instagram |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 56 | 67 | 17 | 93 | 455 |
| Innings | 2 | 55 | 56 | 31 | 90 | 405 |
| Overs | 23.0 | 381.4 | 148.3 | 347.1 | 629.3 | 1192.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 2 | 14 | 0 | 68 | 25 | 6 |
| Runs | 104 | 2229 | 1364 | 1104 | 3418 | 10212 |
| Wickets | 1 | 70 | 39 | 54 | 131 | 404 |
| Avg | 104 | 31.84 | 34.97 | 20.44 | 26.09 | 25.27 |
| SR | 138 | 32.71 | 22.84 | 38.57 | 28.83 | 17.7 |
| Eco | 4.52 | 5.84 | 9.18 | 3.18 | 5.42 | 8.56 |
| BB | 1 | 4 | 3 | 9 | 6 | 5 |
| 4w | 0 | 5 | 0 | 4 | 5 | 9 |
| 5w | 0 | 0 | 0 | 3 | 4 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 56 | 67 | 17 | 93 | 455 |
| Innings | 1 | 47 | 57 | 24 | 78 | 392 |
| Not outs | 0 | 9 | 19 | 1 | 18 | 104 |
| Runs | 2 | 1034 | 741 | 609 | 1953 | 7546 |
| Balls Faced | 9 | 794 | 475 | 0 | 0 | 4511 |
| Avg | 2 | 27.21 | 19.5 | 26.47 | 32.55 | 26.2 |
| SR | 22.22 | 130.22 | 156 | 0 | 0 | 167.28 |
| Fours | 0 | 94 | 42 | 0 | 0 | 502 |
| Fifties | 0 | 4 | 1 | 0 | 8 | 27 |
| Sixies | 0 | 57 | 62 | 0 | 0 | 608 |
| Highest | 2 | 92 | 51 | 128 | 132 | 121 |
| Hundreds | 0 | 0 | 0 | 2 | 2 | 2 |
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
25
PBKS
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
181
LSG
182
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
(6 ov.) 70/1
SAN
150
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
115
LOS
196
Major League Cricket
Marine Park, New York, NY
NEW
144
LOS
(6 ov.) 53/1
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
(4 ov.) 33/0
SEA
154
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
WAS
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
TEX
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
NEW
Major League Cricket
George Mason Stadium, Fairfax, VA
WAS
LOS
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
LOS
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
LOS
Caribbean Premier League
Arnos Vale Ground, Kingstown
SKN
TKR
Caribbean Premier League
Sabina Park, Kingston
JAM
TKR
Caribbean Premier League
Sir Vivian Richards Stadium, Antigua
ANT
TKR
Caribbean Premier League
Brian Lara Cricket Academy, Tarouba
TKR
STL
Caribbean Premier League
Brian Lara Cricket Academy, Tarouba
TKR
BAR
Caribbean Premier League
Brian Lara Cricket Academy, Tarouba
TKR
GAW
Caribbean Premier League
Brian Lara Cricket Academy, Tarouba
TKR
JAM
Caribbean Premier League
Brian Lara Cricket Academy, Tarouba
TKR
ANT
Caribbean Premier League
Kensington Oval, Bridgetown
BAR
TKR
Caribbean Premier League
Providence Stadium, Providence
GAW
TKR
You want to know everything about Andre Russell, how he trains, what place cricket has in his life and what motivates him to set new records, what helps him to pass this difficult path of a cricket player.

Vaibhav Sooryavanshi went on to break records in IPL 2026. In the match against Sunrisers Hyderabad in the Eliminator, he was able to break the record of Andre Russell and Chris Gayle. Both players appreciated him through Instagram stories.