Sunil Philip Narine
all rounder
Full name: | Sunil Philip Narine |
Nationality: | Trinidad and Tobago |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | May 26, 1988 (34) |
Zodiac Sign: | Gemini |
Height: | 180 cm |
Hometown: | Arima, Trinidad and Tobago |
Jersey Number: | 74 |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 65 | 51 | 13 | 107 | 464 |
Innings | 11 | 65 | 49 | 25 | 107 | 456 |
Overs | 275.0 | 590.0 | 183.4 | 503.5 | 980.3 | 1766.2 |
Balls | - | - | - | - | - | - |
Maidens | 60 | 35 | 1 | 121 | 92 | 29 |
Runs | 851 | 2435 | 1105 | 1398 | 3601 | 10780 |
Wickets | 21 | 92 | 52 | 65 | 170 | 501 |
Avg | 40.52 | 26.46 | 21.25 | 21.5 | 21.18 | 21.51 |
SR | 78.57 | 38.47 | 21.19 | 46.5 | 34.6 | 21.15 |
Eco | 3.09 | 4.12 | 6.01 | 2.77 | 3.67 | 6.1 |
BB | 8 | 6 | 4 | 13 | 6 | 5 |
4w | 0 | 4 | 1 | 1 | 7 | 12 |
5w | 2 | 2 | 0 | 8 | 6 | 1 |
10w | 0 | 0 | 0 | 3 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 65 | 51 | 13 | 107 | 464 |
Innings | 7 | 45 | 23 | 18 | 72 | 290 |
Not outs | 2 | 12 | 8 | 6 | 19 | 56 |
Runs | 40 | 363 | 155 | 213 | 669 | 3547 |
Balls Faced | 92 | 441 | 138 | 0 | 0 | 2397 |
Avg | 8 | 11 | 10.33 | 17.75 | 12.62 | 15.15 |
SR | 43.47 | 82.31 | 112.31 | 0 | 0 | 147.97 |
Fours | 4 | 36 | 13 | 0 | 0 | 335 |
Fifties | 0 | 0 | 0 | 0 | 1 | 14 |
Sixies | 1 | 12 | 5 | 0 | 0 | 218 |
Highest | 22 | 36 | 30 | 40 | 51 | 79 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Narine, Sunil cricketer: biography, stats, averages, photos, etc.