Duleep Trophy
North Zone vs West Zone
Duleep Trophy
NOR
WES
South Zone vs North Zone
Duleep Trophy
SOU
NOR
wicket keeper
| Full name: | Kanhaiya Wadhawan |
| Nationality: | India |
| Batting style: | right handed batsman |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 2 |
| Not outs | 0 |
| Runs | 24 |
| Balls Faced | 34 |
| Avg | 12 |
| SR | 70.58 |
| Fours | 4 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 24 |
| Hundreds | 0 |
Duleep Trophy
NOR
WES
Duleep Trophy
SOU
NOR
Irani Cup
JAK
RES
Ranji Trophy
Sher-i-Kashmir Stadium in Srinagar
JAK
MAP
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
VID
Ranji Trophy
Reliance Stadium
BAR
JAK
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
PUD
Ranji Trophy
BIH
JAK
Ranji Trophy
UTP
JAK
Ranji Trophy
JAK
GOA