Lucas Oluoch Ndandason
bowler
| Full name: | Lucas Oluoch Ndandason |
| Nationality: | Kenya |
| Batting style: | right handed batsman |
| Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 33 | 1 | 29 | 54 |
| Innings | 2 | 31 | 2 | 29 | 51 |
| Overs | 16.0 | 90.0 | 39.0 | 188.0 | 139.1 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 3 | 6 | 15 | 7 |
| Runs | 79 | 577 | 121 | 963 | 971 |
| Wickets | 5 | 36 | 6 | 33 | 50 |
| Avg | 15.8 | 16.02 | 20.16 | 29.18 | 19.42 |
| SR | 19.2 | 15 | 39 | 34.18 | 16.7 |
| Eco | 4.93 | 6.41 | 3.1 | 5.12 | 6.97 |
| BB | 3 | 4 | 6 | 4 | 4 |
| 4w | 0 | 2 | 0 | 1 | 3 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 33 | 1 | 29 | 54 |
| Innings | 2 | 19 | 2 | 22 | 32 |
| Not outs | 1 | 8 | 1 | 8 | 10 |
| Runs | 6 | 154 | 4 | 159 | 202 |
| Balls Faced | 6 | 115 | 30 | 0 | 168 |
| Avg | 6 | 14 | 4 | 11.35 | 9.18 |
| SR | 100 | 133.91 | 13.33 | 0 | 120.23 |
| Fours | 1 | 15 | 0 | 0 | 18 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 7 | 0 | 0 | 9 |
| Highest | 5 | 33 | 4 | 33 | 33 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |