Aaradhya Yadav
wicket keeper
Full name: | Aaradhya Yadav |
Nationality: | India |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 2 | 1 |
Not outs | 0 | 0 |
Runs | 23 | 3 |
Balls Faced | 66 | 14 |
Avg | 11.5 | 3 |
SR | 34.84 | 21.42 |
Fours | 4 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 18 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Yadav, Aaradhya cricketer: biography, stats, averages, photos, etc.