Avesh Khan
bowler
Full name: | Avesh Khan |
Nationality: | India |
Date of Birth (Age): | December 13, 1996 (26) |
Zodiac Sign: | Sagittarius |
Height: | 188 cm |
Hometown: | Madhya Pradesh, India |
Jersey Number: | 65 |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 15 | 38 | 33 | 87 |
Innings | 5 | 14 | 67 | 32 | 86 |
Overs | 35.3 | 46.2 | 1080.4 | 240.4 | 306.0 |
Balls | - | - | - | - | - |
Maidens | 2 | 1 | 236 | 16 | 4 |
Runs | 214 | 422 | 3376 | 1312 | 2538 |
Wickets | 3 | 13 | 149 | 32 | 106 |
Avg | 71.33 | 32.46 | 22.65 | 41 | 23.94 |
SR | 71 | 21.38 | 43.51 | 45.12 | 17.32 |
Eco | 6.02 | 9.1 | 3.12 | 5.45 | 8.29 |
BB | 3 | 4 | 12 | 6 | 5 |
4w | 0 | 1 | 9 | 0 | 3 |
5w | 0 | 0 | 7 | 1 | 1 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 15 | 38 | 33 | 87 |
Innings | 2 | 3 | 44 | 21 | 19 |
Not outs | 0 | 2 | 9 | 8 | 9 |
Runs | 13 | 10 | 469 | 98 | 59 |
Balls Faced | 18 | 7 | 843 | 122 | 52 |
Avg | 6.5 | 10 | 13.4 | 7.53 | 5.9 |
SR | 72.22 | 142.85 | 55.63 | 80.32 | 113.46 |
Fours | 2 | 0 | 35 | 6 | 3 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 1 | 27 | 5 | 5 |
Highest | 10 | 8 | 64 | 28 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Khan, Avesh cricketer: biography, stats, averages, photos, etc.