The Hundred, Women
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
all rounder
| Full name: | Bethan Ellis |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | T20 |
|---|---|
| Matches | 2 |
| Innings | 1 |
| Overs | 1.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 3 |
| Wickets | 1 |
| Avg | 3 |
| SR | 6 |
| Eco | 3 |
| BB | 1 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 2 |
| Innings | 1 |
| Not outs | 1 |
| Runs | 98 |
| Balls Faced | 116 |
| Avg | 0 |
| SR | 84.48 |
| Fours | 3 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 37 |
| Hundreds | 0 |
The Hundred, Women
BIR
121
MI
120
One-Day Cup, Women
WAR
269
YOR
202
One-Day Cup, Women
WAR
212
BLA
282
One-Day Cup, Women
WAR
208
ESS
202
One-Day Cup, Women
SUR
59
WAR
55
One-Day Cup, Women
DUR
280
WAR
279
One-Day Cup, League 2, Women
MID
100
GLA
94
One-Day Cup, League 2, Women
MID
278
GLA
211