George Harry Rhodes
all rounder
| Full name: | George Harry Rhodes |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 34 | 18 | 20 |
| Innings | 27 | 13 | 11 |
| Overs | 195.5 | 90.0 | 19.0 |
| Balls | - | - | - |
| Maidens | 17 | 1 | 0 |
| Runs | 806 | 499 | 164 |
| Wickets | 7 | 12 | 10 |
| Avg | 115.14 | 41.58 | 16.4 |
| SR | 167.85 | 45 | 11.4 |
| Eco | 4.11 | 5.54 | 8.63 |
| BB | 2 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 34 | 18 | 20 |
| Innings | 62 | 14 | 15 |
| Not outs | 8 | 2 | 6 |
| Runs | 1212 | 306 | 103 |
| Balls Faced | 3078 | 353 | 103 |
| Avg | 22.44 | 25.5 | 11.44 |
| SR | 39.37 | 86.68 | 100 |
| Fours | 165 | 34 | 7 |
| Fifties | 7 | 1 | 0 |
| Sixies | 1 | 4 | 0 |
| Highest | 90 | 106 | 30 |
| Hundreds | 0 | 1 | 0 |