One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
wicket keeper
| Full name: | Grant Roelofsen |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 52 | 60 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 52 | 60 |
| Innings | 82 | 50 | 56 |
| Not outs | 6 | 4 | 5 |
| Runs | 2864 | 1880 | 1624 |
| Balls Faced | 5326 | 2258 | 1277 |
| Avg | 37.68 | 40.86 | 31.84 |
| SR | 53.77 | 83.25 | 127.17 |
| Fours | 374 | 186 | 159 |
| Fifties | 10 | 14 | 11 |
| Sixies | 26 | 39 | 47 |
| Highest | 224 | 147 | 91 |
| Hundreds | 8 | 2 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
One-Day Cup
County Ground
ESS
151
YOR
155
First Class Series South Africa
TIT
DOL
First Class Series South Africa
WEP
DOL
First Class Series South Africa
DOL
WEP
First Class Series South Africa
WAR
DOL
First Class Series South Africa
DOL
BOL
First Class Series South Africa
DOL
TIT
First Class Series South Africa
NOW
DOL
T20 South Africa Cup
DOL
194
LIO
202
T20 South Africa Cup
DOL
239
NOC
135
T20 South Africa Cup
LIM
91
DOL
95
T20 South Africa Cup
ECL
128
DOL
129
T20 South Africa Cup
NOW
144
DOL
148
T20 South Africa Cup
DOL
116
WAR
117
T20 South Africa Cup
DOL
56
GRB
51
T20 South Africa Cup
DOL
174
BOL
178
T20 South Africa Cup
EAS
162
DOL
118
T20 South Africa Cup
TIT
DOL