CSA T20 Challenge
Titans vs Dolphins
CSA T20 Challenge
Super Sport Park, Centurion
TIT
248
DOL
104
Dolphins vs DP World Lions
CSA T20 Challenge
DOL
195
LIO
194
Dolphins vs Western Province
CSA T20 Challenge
DOL
141
WEP
126
wicket keeper
| Full name: | Grant Roelofsen |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 52 | 60 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 52 | 60 |
| Innings | 82 | 50 | 56 |
| Not outs | 6 | 4 | 5 |
| Runs | 2864 | 1880 | 1624 |
| Balls Faced | 5326 | 2258 | 1277 |
| Avg | 37.68 | 40.86 | 31.84 |
| SR | 53.77 | 83.25 | 127.17 |
| Fours | 374 | 186 | 159 |
| Fifties | 10 | 14 | 11 |
| Sixies | 26 | 39 | 47 |
| Highest | 224 | 147 | 91 |
| Hundreds | 8 | 2 | 0 |
CSA T20 Challenge
Super Sport Park, Centurion
TIT
248
DOL
104
CSA T20 Challenge
DOL
195
LIO
194
CSA T20 Challenge
DOL
141
WEP
126
CSA 4-Day Series Division 1
TIT
DOL
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WARR
List-A CSA One Day Cup Division 1
WARR
DOL
List-A CSA One Day Cup Division 1
DOL
TIT
List-A CSA One Day Cup Division 1
KWNI
DOL
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
DOL
WEP