Jeetan Shashi Patel
bowler
Full name: | Jeetan Shashi Patel |
Nationality: | New zealand |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 43 | 11 | 293 | 231 | 241 |
Innings | 42 | 42 | 10 | 499 | 222 | 233 |
Overs | 972.1 | 335.4 | 33.1 | 10167.2 | 1871.3 | 834.5 |
Balls | - | - | - | - | - | - |
Maidens | 202 | 9 | 1 | 2520 | 74 | 6 |
Runs | 3078 | 1691 | 269 | 29239 | 8747 | 5882 |
Wickets | 65 | 49 | 16 | 892 | 288 | 240 |
Avg | 47.35 | 34.51 | 16.81 | 32.77 | 30.37 | 24.5 |
SR | 89.73 | 41.1 | 12.43 | 68.39 | 38.98 | 20.87 |
Eco | 3.16 | 5.03 | 8.11 | 2.87 | 4.67 | 7.04 |
BB | 6 | 3 | 3 | 12 | 5 | 4 |
4w | 2 | 0 | 0 | 39 | 10 | 4 |
5w | 1 | 0 | 0 | 38 | 2 | 0 |
10w | 0 | 0 | 0 | 7 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 43 | 11 | 293 | 231 | 241 |
Innings | 38 | 15 | 4 | 391 | 121 | 98 |
Not outs | 8 | 8 | 1 | 78 | 37 | 31 |
Runs | 381 | 95 | 9 | 6695 | 836 | 439 |
Balls Faced | 738 | 162 | 14 | 9970 | 0 | 356 |
Avg | 12.7 | 13.57 | 3 | 21.38 | 9.95 | 6.55 |
SR | 51.62 | 58.64 | 64.28 | 67.15 | 0 | 123.31 |
Fours | 44 | 5 | 1 | 814 | 0 | 26 |
Fifties | 0 | 0 | 0 | 28 | 1 | 0 |
Sixies | 3 | 2 | 0 | 103 | 0 | 19 |
Highest | 47 | 34 | 5 | 120 | 50 | 34 |
Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Patel, Jeetan cricketer: biography, stats, averages, photos, etc.