One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
bowler
| Full name: | Luke Jack Fletcher |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 144 | 79 | 100 |
| Innings | 250 | 75 | 98 |
| Overs | 4065.1 | 540.4 | 334.3 |
| Balls | - | - | - |
| Maidens | 1030 | 23 | 3 |
| Runs | 11620 | 3067 | 2814 |
| Wickets | 447 | 87 | 112 |
| Avg | 25.99 | 35.25 | 25.12 |
| SR | 54.56 | 37.28 | 17.91 |
| Eco | 2.85 | 5.67 | 8.41 |
| BB | 10 | 5 | 5 |
| 4w | 20 | 3 | 1 |
| 5w | 10 | 1 | 2 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 144 | 79 | 100 |
| Innings | 204 | 42 | 37 |
| Not outs | 38 | 17 | 12 |
| Runs | 2335 | 505 | 174 |
| Balls Faced | 4918 | 449 | 157 |
| Avg | 14.06 | 20.2 | 6.96 |
| SR | 47.47 | 112.47 | 110.82 |
| Fours | 296 | 37 | 8 |
| Fifties | 7 | 1 | 0 |
| Sixies | 32 | 26 | 11 |
| Highest | 92 | 53 | 27 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
One-Day Cup
Grace Road
LEI
303
NOT
280
Ford Trophy
Basin Reserve, Wellington
WFI
213
OVO
214
Ford Trophy
Basin Reserve, Wellington
WFI
141
CKI
350
Ford Trophy
Basin Reserve, Wellington
WFI
354
NOR
152
Ford Trophy
Basin Reserve, Wellington
WFI
AUC
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
WFI