One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
all rounder
| Full name: | Mitchell Killeen |
| Nationality: | England |
| League | List a |
|---|---|
| Matches | 4 |
| Innings | 4 |
| Overs | 26.0 |
| Balls | - |
| Maidens | 1 |
| Runs | 125 |
| Wickets | 2 |
| Avg | 62.5 |
| SR | 78 |
| Eco | 4.8 |
| BB | 1 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | List a |
|---|---|
| Matches | 4 |
| Innings | 4 |
| Not outs | 1 |
| Runs | 54 |
| Balls Faced | 84 |
| Avg | 18 |
| SR | 64.28 |
| Fours | 6 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 32 |
| Hundreds | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
ESS
134
WAR
(0 ov.) 151/9
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
GLA
(96 ov.) 318/3
ESS
County Championship
KEN
(22 ov.) 71/1
GLO
229