ICC T20 World Cup, Women
Pakistan vs Netherlands
ICC T20 World Cup, Women
County Ground, Bristol
PAK
126
NED
89
batsman
| Full name: | Ayesha Zafar |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Odi | T20i |
|---|---|---|
| Matches | 29 | 20 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | Odi | T20i |
|---|---|---|
| Matches | 29 | 20 |
| Innings | 29 | 20 |
| Not outs | 1 | 0 |
| Runs | 481 | 176 |
| Balls Faced | 860 | 240 |
| Avg | 17.17 | 8.8 |
| SR | 55.93 | 73.33 |
| Fours | 65 | 22 |
| Fifties | 3 | 0 |
| Sixies | 0 | 0 |
| Highest | 56 | 28 |
| Hundreds | 0 | 0 |
ICC T20 World Cup, Women
County Ground, Bristol
PAK
126
NED
89
T20 Asia Cup, Women
Dubai International Cricket Stadium
PAK
119
THA
84
T20 Asia Cup, Women
Dubai International Cricket Stadium
IND
57
PAK
55
T20 Asia Cup, Women
Dubai International Cricket Stadium
HON
71
PAK
143
T20 Asia Cup, Women
Dubai International Cricket Stadium
SRI
134
PAK
130
T20 Asian Games, Women
PAK
92
THA
91
T20 Asian Games, Women
PAK
177
SRI
181
T20 Asian Games, Women
BAN
114
PAK
145