The Hundred, Women
London Spirit vs Birmingham Phoenix
The Hundred, Women
LON
140
BIR
108
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
batsman
| Full name: | Jemima Spence |
| Nationality: | England |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Not outs | 0 |
| Runs | 22 |
| Balls Faced | 30 |
| Avg | 22 |
| SR | 73.33 |
| Fours | 2 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 22 |
| Hundreds | 0 |
The Hundred, Women
LON
140
BIR
108
The Hundred, Women
BIR
121
MI
120
One-Day Cup, Women
SUR
228
HAM
229
One-Day Cup, Women
YOR
171
SUR
172
One-Day Cup, Women
LAT
234
SUR
167
One-Day Cup, Women
ESS
226
SUR
344
One-Day Cup, Women
SUR
59
WAR
55
One-Day Cup, Women
SUR
296
SOM
295
One-Day Cup, Women
HAM
303
SUR
109