Lahiru Dilshan Madushanka
all rounder
| Full name: | Lahiru Dilshan Madushanka |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 4 | 3 | 78 | 90 | 79 |
| Innings | 4 | 1 | 108 | 81 | 68 |
| Overs | 24.0 | 4.0 | 1037.1 | 441.2 | 179.1 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 183 | 26 | 2 |
| Runs | 172 | 36 | 3574 | 2170 | 1367 |
| Wickets | 4 | 0 | 118 | 81 | 66 |
| Avg | 43 | 0 | 30.28 | 26.79 | 20.71 |
| SR | 36 | 0 | 52.73 | 32.69 | 16.28 |
| Eco | 7.16 | 9 | 3.44 | 4.91 | 7.62 |
| BB | 2 | 0 | 8 | 4 | 4 |
| 4w | 0 | 0 | 4 | 2 | 3 |
| 5w | 0 | 0 | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 4 | 3 | 78 | 90 | 79 |
| Innings | 4 | 3 | 107 | 69 | 59 |
| Not outs | 1 | 0 | 20 | 25 | 20 |
| Runs | 14 | 22 | 2888 | 1300 | 759 |
| Balls Faced | 26 | 29 | 4709 | 1307 | 661 |
| Avg | 4.66 | 7.33 | 33.19 | 29.54 | 19.46 |
| SR | 53.84 | 75.86 | 61.32 | 99.46 | 114.82 |
| Fours | 2 | 1 | 286 | 77 | 40 |
| Fifties | 0 | 0 | 17 | 3 | 3 |
| Sixies | 0 | 0 | 43 | 49 | 30 |
| Highest | 7 | 20 | 194 | 90 | 74 |
| Hundreds | 0 | 0 | 3 | 0 | 0 |