Mohammed Kaif
all rounder
Full name: | Mohammed Kaif |
Nationality: | India |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 12.0 |
Balls | - |
Maidens | 0 |
Runs | 86 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 7.16 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 2 |
Innings | 1 |
Not outs | 0 |
Runs | 2 |
Balls Faced | 9 |
Avg | 2 |
SR | 22.22 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 2 |
Hundreds | 0 |
Get detailed information about Kaif, MD cricketer: biography, stats, averages, photos, etc.