Mohammed Siraj
bowler
Full name: | Mohammed Siraj |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Date of Birth (Age): | 13 March 1994 (29) |
Zodiac Sign: | Pisces |
Height: | 178 cm |
Hometown: | Hyderabad, India |
Jersey Number: | 13 and 73 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm medium fast |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 30 | 8 | 61 | 75 | 119 |
Innings | 39 | 29 | 8 | 110 | 74 | 118 |
Overs | 545.5 | 221.4 | 32.0 | 1741.2 | 568.4 | 422.0 |
Balls | - | - | - | - | - | - |
Maidens | 106 | 23 | 1 | 383 | 40 | 6 |
Runs | 1784 | 1081 | 294 | 5498 | 2898 | 3472 |
Wickets | 59 | 54 | 11 | 219 | 135 | 142 |
Avg | 30.23 | 20.01 | 26.72 | 25.1 | 21.46 | 24.45 |
SR | 55.5 | 24.62 | 17.45 | 47.7 | 25.27 | 17.83 |
Eco | 3.26 | 4.87 | 9.18 | 3.15 | 5.09 | 8.22 |
BB | 8 | 6 | 4 | 11 | 6 | 4 |
4w | 4 | 2 | 1 | 17 | 4 | 5 |
5w | 2 | 1 | 0 | 7 | 4 | 0 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 30 | 8 | 61 | 75 | 119 |
Innings | 28 | 13 | 1 | 78 | 41 | 31 |
Not outs | 11 | 7 | 0 | 19 | 19 | 16 |
Runs | 80 | 37 | 5 | 426 | 175 | 125 |
Balls Faced | 190 | 92 | 7 | 831 | 265 | 150 |
Avg | 4.7 | 6.16 | 5 | 7.22 | 7.95 | 8.33 |
SR | 42.1 | 40.21 | 71.42 | 51.26 | 66.03 | 83.33 |
Fours | 9 | 2 | 1 | 52 | 16 | 14 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 2 | 0 | 0 | 12 | 3 | 2 |
Highest | 16 | 9 | 5 | 46 | 36 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Siraj, Mohammed cricketer: biography, stats, averages, photos, etc.