Leicestershire vs Middlesex
One-Day Cup
LEI
MID
| Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 4 | 1 | 0 | 6 | WLDWW |
| |||||||||||||||||||||||||
| 9 | 3 | 3 | 3 | 0 | 6 | LWDLD |
| |||||||||||||||||||||||||
| 9 | 8 | 1 | 0 | 0 | 16 | WWWWW |
| |||||||||||||||||||||||||
| 10 | 5 | 2 | 3 | 0 | 10 | LWDDL |
| |||||||||||||||||||||||||
| 8 | 2 | 6 | 0 | 0 | 4 | WLLLL |
| |||||||||||||||||||||||||
| 8 | 3 | 4 | 1 | 0 | 6 | LDWWL |
| |||||||||||||||||||||||||
| 8 | 4 | 4 | 0 | 0 | 8 | LWWLW |
| |||||||||||||||||||||||||
| 8 | 1 | 7 | 0 | 0 | 2 | LLLLW |
| |||||||||||||||||||||||||
| 8 | 4 | 2 | 2 | 0 | 8 | DLWLW |
|
One-Day Cup
LEI
MID