Northamptonshire vs Leicestershire
One-Day Cup
NOR
LEI
| Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | LLL |
| |||||||||||||||||||||
| 4 | 2 | 1 | 1 | 0 | 4 | DWWL |
| |||||||||||||||||||||
| 3 | 3 | 0 | 0 | 0 | 6 | WWW |
| |||||||||||||||||||||
| 3 | 3 | 0 | 0 | 0 | 6 | WWW |
| |||||||||||||||||||||
| 4 | 1 | 3 | 0 | 0 | 2 | LLLW |
| |||||||||||||||||||||
| 3 | 1 | 2 | 0 | 0 | 2 | LWL |
| |||||||||||||||||||||
| 3 | 1 | 2 | 0 | 0 | 2 | LLW |
| |||||||||||||||||||||
| 4 | 1 | 3 | 0 | 0 | 2 | WLLL |
| |||||||||||||||||||||
| 3 | 2 | 0 | 1 | 0 | 4 | DWW |
|
One-Day Cup
NOR
LEI
One-Day Cup
KEN
SOM
One-Day Cup
YOR
DUR
One-Day Cup
WOR
MID
One-Day Cup
DER
GLA
One-Day Cup
ESS
HAM
One-Day Cup
GLO
SUR
One-Day Cup
KEN
NOT
One-Day Cup
LEI
SOM
One-Day Cup
NOR
LAN
One-Day Cup
WAR
GLO
One-Day Cup
DER
SUS
One-Day Cup
ESS
WOR
One-Day Cup
HAM
DUR
One-Day Cup
MID
YOR
One-Day Cup
SUR
KEN
One-Day Cup
HAM
GLA
One-Day Cup
NOT
NOR
One-Day Cup
LAN
GLO
One-Day Cup
YOR
DER
One-Day Cup
GLA
ESS
One-Day Cup
DUR
MID
One-Day Cup
SOM
SUR
One-Day Cup
LEI
WAR
One-Day Cup
SUS
WOR
One-Day Cup
GLO
NOT
One-Day Cup
KEN
LEI
One-Day Cup
NOR
SOM
One-Day Cup
WAR
LAN
One-Day Cup
DER
MID
One-Day Cup
DUR
ESS
One-Day Cup
GLA
WOR
One-Day Cup
SUS
HAM
One-Day Cup
GLO
NOR
One-Day Cup
SOM
LAN
One-Day Cup
SUR
NOT
One-Day Cup
WAR
KEN
One-Day Cup
ESS
YOR
One-Day Cup
HAM
DER
One-Day Cup
MID
SUS
One-Day Cup
WOR
DUR
One-Day Cup
QF1
QF2
One-Day Cup
QF3
QF4
One-Day Cup
SF1
SF2
One-Day Cup
SF3
SF4
One-Day Cup
FIN
FIN