Test Series Bangladesh vs Ireland
Bangladesh vs Ireland
Test Series Bangladesh vs Ireland
Sher-e-Bangla National Cricket Stadium, Dhaka
BANG
(90 ov.) 292/4
IRL
all rounder
| Full name: | George Henry Dockrell |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 119 | 125 | 62 | 186 | 204 |
| Innings | 3 | 104 | 88 | 103 | 162 | 161 |
| Overs | 61.3 | 795.2 | 260.2 | 1972.4 | 1209.3 | 491.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 11 | 31 | 1 | 447 | 49 | 1 |
| Runs | 233 | 3854 | 1869 | 5707 | 5889 | 3563 |
| Wickets | 3 | 106 | 82 | 187 | 175 | 158 |
| Avg | 77.66 | 36.35 | 22.79 | 30.51 | 33.65 | 22.55 |
| SR | 123 | 45.01 | 19.04 | 63.29 | 41.46 | 18.64 |
| Eco | 3.78 | 4.84 | 7.17 | 2.89 | 4.86 | 7.25 |
| BB | 2 | 4 | 4 | 9 | 5 | 4 |
| 4w | 0 | 4 | 1 | 5 | 6 | 1 |
| 5w | 0 | 0 | 0 | 8 | 3 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 119 | 125 | 62 | 186 | 204 |
| Innings | 4 | 83 | 77 | 79 | 129 | 110 |
| Not outs | 0 | 28 | 29 | 22 | 48 | 42 |
| Runs | 98 | 1327 | 900 | 1108 | 2560 | 1458 |
| Balls Faced | 257 | 1614 | 685 | 2636 | 2932 | 1062 |
| Avg | 24.5 | 24.12 | 18.75 | 19.43 | 31.6 | 21.44 |
| SR | 38.13 | 82.21 | 131.38 | 42.03 | 87.31 | 137.28 |
| Fours | 14 | 104 | 62 | 146 | 222 | 109 |
| Fifties | 0 | 6 | 1 | 4 | 15 | 4 |
| Sixies | 0 | 27 | 33 | 6 | 57 | 59 |
| Highest | 39 | 91 | 58 | 92 | 100 | 69 |
| Hundreds | 0 | 0 | 0 | 0 | 1 | 0 |
Test Series Bangladesh vs Ireland
Sher-e-Bangla National Cricket Stadium, Dhaka
BANG
(90 ov.) 292/4
IRL
T20 Series Bangladesh vs Ireland
Zohur Ahmed Chowdhury Stadium, Chittagong
BANG
142
IRL
181
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BANG
174
IRL
170
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Dhaka
BANG
119
IRL
117
T20 World Cup
R. Premadasa Stadium, Colombo
SRI
163
IRL
143
T20 World Cup
R. Premadasa Stadium, Colombo
AUS
(3 ov.) 26/1
IRL
T20 World Cup
Colombo
IRL
OMN
T20 World Cup
Kandy
IRL
ZIM