Caribbean Premier League
Guyana Amazon Warriors vs Trinbago Knight Riders
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
130
TKR
133
batsman
| Full name: | Jason Jonathan Roy |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 116 | 64 | 87 | 211 | 310 |
| Innings | 0 | 0 | 0 | 25 | 1 | 2 |
| Overs | 0 | 0 | 0 | 118.4 | 1.0 | 3.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 11 | 0 | 0 |
| Runs | 0 | 0 | 0 | 495 | 12 | 39 |
| Wickets | 0 | 0 | 0 | 14 | 0 | 1 |
| Avg | 0 | 0 | 0 | 35.35 | 0 | 39 |
| SR | 0 | 0 | 0 | 50.85 | 0 | 18 |
| Eco | 0 | 0 | 0 | 4.17 | 12 | 13 |
| BB | 0 | 0 | 0 | 4 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 116 | 64 | 87 | 211 | 310 |
| Innings | 10 | 110 | 64 | 144 | 200 | 305 |
| Not outs | 0 | 3 | 1 | 11 | 9 | 13 |
| Runs | 187 | 4271 | 1522 | 4850 | 7252 | 8249 |
| Balls Faced | 318 | 4047 | 1106 | 6006 | 6857 | 5795 |
| Avg | 18.7 | 39.91 | 24.15 | 36.46 | 37.96 | 28.25 |
| SR | 58.8 | 105.53 | 137.61 | 80.75 | 105.76 | 142.34 |
| Fours | 26 | 511 | 153 | 646 | 878 | 921 |
| Fifties | 1 | 21 | 8 | 23 | 36 | 54 |
| Sixies | 1 | 81 | 69 | 73 | 130 | 304 |
| Highest | 72 | 180 | 78 | 143 | 180 | 145 |
| Hundreds | 0 | 12 | 0 | 9 | 19 | 6 |
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
130
TKR
133
County Championship
The Rose Bowl
HAM
SUR
Abu Dhabi T10 League
Sheikh Zayed Stadium
DEC
141
DEB
135
Abu Dhabi T10 League
Sheikh Zayed Stadium
ROY
133
DEC
134
Abu Dhabi T10 League
Sheikh Zayed Stadium
DEC
111
QUE
112
Abu Dhabi T10 League
Sheikh Zayed Stadium
NOR
91
DEC
87
Abu Dhabi T10 League
DEC
101
ASP
134
Abu Dhabi T10 League
DEC
88
AJM
109
Abu Dhabi T10 League
VIS
115
DEC
134
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
DEV
SHAW
International League T20
ABU
SHAW
International League T20
DUBC
SHAW
International League T20
SHAW
DEV
If you want to know what cricketing records Jason Roy is going to set, we have collected all the relevant information about him: training plan, past match results and his place in the team.

As per ChatGPT Southern Brave will break their three-game losing streak against Northern Superchargers with a six-wicket win at the Rose Bowl Stadium on August 13. Jofra Archer's fiery spell and contributions from key batters made sure the Brave win three in a row and jump to the top spot.