CSA 4-Day Series Division 1
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WAR
batsman
| Full name: | Marques Jannie Ackerman |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 61 | 52 | 42 |
| Innings | 21 | 9 | 7 |
| Overs | 104.0 | 71.0 | 12.0 |
| Balls | - | - | - |
| Maidens | 12 | 3 | 0 |
| Runs | 378 | 282 | 88 |
| Wickets | 8 | 12 | 1 |
| Avg | 47.25 | 23.5 | 88 |
| SR | 78 | 35.5 | 72 |
| Eco | 3.63 | 3.97 | 7.33 |
| BB | 3 | 4 | 1 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 61 | 52 | 42 |
| Innings | 97 | 51 | 38 |
| Not outs | 10 | 2 | 4 |
| Runs | 3871 | 1236 | 773 |
| Balls Faced | 5033 | 1468 | 631 |
| Avg | 44.49 | 25.22 | 22.73 |
| SR | 76.91 | 84.19 | 122.5 |
| Fours | 499 | 99 | 89 |
| Fifties | 23 | 6 | 3 |
| Sixies | 38 | 9 | 9 |
| Highest | 139 | 81 | 74 |
| Hundreds | 10 | 0 | 0 |
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
DOL
281
TIT
152
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
242
DOL
239
List-A CSA One Day Cup Division 1
Kingsmead
DOL
138
NOW
272
List-A CSA One Day Cup Division 1
Kingsmead
DOL
109
BOL
113
List-A CSA One Day Cup Division 1
Kingsmead Durban
DOL
239
WEP
235