Christopher Julian Clement Wright
bowler
| Full name: | Christopher Julian Clement Wright |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 203 | 126 | 62 |
| Innings | 345 | 125 | 59 |
| Overs | 5524.5 | 867.1 | 203.4 |
| Balls | - | - | - |
| Maidens | 1011 | 36 | 0 |
| Runs | 18964 | 4722 | 1834 |
| Wickets | 587 | 139 | 53 |
| Avg | 32.3 | 33.97 | 34.6 |
| SR | 56.47 | 37.43 | 23.05 |
| Eco | 3.43 | 5.44 | 9 |
| BB | 9 | 6 | 4 |
| 4w | 22 | 1 | 2 |
| 5w | 19 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 203 | 126 | 62 |
| Innings | 269 | 51 | 16 |
| Not outs | 61 | 24 | 9 |
| Runs | 3898 | 321 | 30 |
| Balls Faced | 7734 | 414 | 33 |
| Avg | 18.74 | 11.88 | 4.28 |
| SR | 50.4 | 77.53 | 90.9 |
| Fours | 530 | 29 | 3 |
| Fifties | 14 | 0 | 0 |
| Sixies | 30 | 1 | 0 |
| Highest | 87 | 42 | 6 |
| Hundreds | 0 | 0 | 0 |