Test Series India vs West Indies
India vs West Indies
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
all rounder
| Full name: | Johann Layne |
| Nationality: | Trinidad and Tobago |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 1 | 2 |
| Innings | 2 | 1 | 2 |
| Overs | 21.0 | 4.0 | 3.0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 81 | 18 | 34 |
| Wickets | 5 | 0 | 0 |
| Avg | 16.2 | 0 | 0 |
| SR | 25.2 | 0 | 0 |
| Eco | 3.85 | 4.5 | 11.33 |
| BB | 5 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 1 | 2 |
| Innings | 1 | 1 | 1 |
| Not outs | 1 | 1 | 0 |
| Runs | 38 | 11 | 1 |
| Balls Faced | 85 | 11 | 3 |
| Avg | 0 | 0 | 1 |
| SR | 44.7 | 100 | 33.33 |
| Fours | 5 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 38 | 11 | 1 |
| Hundreds | 0 | 0 | 0 |
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
ODI Series New Zealand vs. West Indies
Hagley Oval, Christchurch
NEW
269
WI
262
ODI Series New Zealand vs. West Indies
McLean Park, Napier
NEW
248
WI
247
ODI Series New Zealand vs. West Indies
Seddon Park, Hamilton
NEW
162
WI
161
Test Series New Zealand vs West Indies
Hagley Oval, Christchurch
NEW
(7 ov.) 11/1
WI
Test Series New Zealand vs West Indies
Basin Reserve, Wellington
NEW
WI
(26 ov.) 91/2
Test Series New Zealand vs West Indies
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
(27 ov.) 82/0
WI