T20 Asian Games
Japan vs Afghanistan
T20 Asian Games
Korogi Sports Park
JAP
81
AFG
129
Afghanistan vs Nepal
T20 Asian Games
Korogi Sports Park in Nisshin
AFG
102
NEP
103
India vs Afghanistan
T20 Asian Games
Korogi Sports Park
IND
AFG
bowler
| Full name: | Qais Ahmad Kamawal |
| Nationality: | Afghanistan |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 1 | 2 | 12 | 21 | 130 |
| Innings | 2 | 1 | 2 | 22 | 21 | 127 |
| Overs | 9.0 | 7.4 | 6.0 | 410.5 | 170.4 | 462.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 2 | 0 | 0 | 74 | 10 | 1 |
| Runs | 28 | 32 | 46 | 1395 | 848 | 3395 |
| Wickets | 1 | 3 | 4 | 68 | 31 | 149 |
| Avg | 28 | 10.66 | 11.5 | 20.51 | 27.35 | 22.78 |
| SR | 54 | 15.33 | 9 | 36.25 | 33.03 | 18.63 |
| Eco | 3.11 | 4.17 | 7.66 | 3.39 | 4.96 | 7.33 |
| BB | 1 | 3 | 3 | 13 | 4 | 5 |
| 4w | 0 | 0 | 0 | 1 | 1 | 1 |
| 5w | 0 | 0 | 0 | 5 | 0 | 1 |
| 10w | 0 | 0 | 0 | 3 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 1 | 2 | 12 | 21 | 130 |
| Innings | 2 | 0 | 2 | 17 | 13 | 66 |
| Not outs | 0 | 0 | 1 | 2 | 3 | 20 |
| Runs | 23 | 0 | 8 | 226 | 202 | 566 |
| Balls Faced | 41 | 0 | 9 | 382 | 252 | 460 |
| Avg | 11.5 | 0 | 8 | 15.06 | 20.2 | 12.3 |
| SR | 56.09 | 0 | 88.88 | 59.16 | 80.15 | 123.04 |
| Fours | 3 | 0 | 1 | 20 | 12 | 39 |
| Fifties | 0 | 0 | 0 | 0 | 1 | 1 |
| Sixies | 0 | 0 | 0 | 9 | 7 | 33 |
| Highest | 14 | 0 | 8 | 46 | 66 | 50 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Asian Games
Korogi Sports Park
JAP
81
AFG
129
T20 Asian Games
Korogi Sports Park in Nisshin
AFG
102
NEP
103
T20 Asian Games
Korogi Sports Park
IND
AFG
For those who want to learn more about cricketer Qais Ahmad, we have compiled all the latest news about him: how he sets personal records and what motivates him to take the field every time.

During the Big Bash League match between Brisbane Heat and Melbourne Stars on Monday, Ben Duckett smashed a maximum using a reverse sweep shot against Qais Ahmad. In the 23rd match of the ongoing BBL, the left-hand batsman also scored 54 off 35 balls, which included six fours and two maximum.