Karim Janat
all rounder
Full name: | Karim Janat |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 3 | 49 | 24 | 45 | 109 |
Innings | 2 | 3 | 41 | 45 | 44 | 97 |
Overs | 19.0 | 13.0 | 123.0 | 657.1 | 317.0 | 310.1 |
Balls | - | - | - | - | - | - |
Maidens | 3 | 0 | 0 | 124 | 9 | 1 |
Runs | 81 | 90 | 992 | 2482 | 1732 | 2408 |
Wickets | 0 | 0 | 37 | 73 | 62 | 93 |
Avg | 0 | 0 | 26.81 | 34 | 27.93 | 25.89 |
SR | 0 | 0 | 19.94 | 54.01 | 30.67 | 20.01 |
Eco | 4.26 | 6.92 | 8.06 | 3.77 | 5.46 | 7.76 |
BB | 0 | 0 | 5 | 7 | 5 | 5 |
4w | 0 | 0 | 0 | 2 | 2 | 1 |
5w | 0 | 0 | 1 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 3 | 49 | 24 | 45 | 109 |
Innings | 2 | 3 | 33 | 40 | 37 | 83 |
Not outs | 0 | 0 | 5 | 5 | 4 | 16 |
Runs | 41 | 32 | 508 | 1852 | 822 | 1670 |
Balls Faced | 65 | 47 | 436 | 2855 | 1011 | 1201 |
Avg | 20.5 | 10.66 | 18.14 | 52.91 | 24.9 | 24.92 |
SR | 63.07 | 68.08 | 116.51 | 64.86 | 81.3 | 139.05 |
Fours | 2 | 1 | 34 | 173 | 59 | 129 |
Fifties | 0 | 0 | 3 | 10 | 5 | 7 |
Sixies | 2 | 2 | 24 | 47 | 23 | 98 |
Highest | 23 | 22 | 56 | 211 | 68 | 120 |
Hundreds | 0 | 0 | 0 | 5 | 0 | 1 |
Get detailed information about Janat, Karim cricketer: biography, stats, averages, photos, etc.