Rahul Radesh Chigullapalli
wicket keeper
Full name: | Rahul Radesh Chigullapalli |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 4 |
Not outs | 0 |
Runs | 107 |
Balls Faced | 293 |
Avg | 26.75 |
SR | 36.51 |
Fours | 16 |
Fifties | 1 |
Sixies | 0 |
Highest | 55 |
Hundreds | 0 |
Get detailed information about Chigullapalli, Rahul Radesh cricketer: biography, stats, averages, photos, etc.