Rohit Gurunath Sharma
batsman
Full name: | Rohit Gurunath Sharma |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | April 30, 1987 (36) |
Zodiac Sign: | Taurus |
Height: | 174 cm |
Hometown: | Nagpur, Maharashtra, India |
Jersey Number: | 45 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm offbreak |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 52 | 251 | 148 | 113 | 322 | 423 |
Innings | 16 | 38 | 9 | 70 | 70 | 59 |
Overs | 63.5 | 98.5 | 11.2 | 358.5 | 227.5 | 105.5 |
Balls | - | - | - | - | - | - |
Maidens | 5 | 2 | 0 | 48 | 5 | 0 |
Runs | 224 | 515 | 113 | 1154 | 1162 | 830 |
Wickets | 2 | 8 | 1 | 24 | 30 | 29 |
Avg | 112 | 64.37 | 113 | 48.08 | 38.73 | 28.62 |
SR | 191.5 | 74.12 | 68 | 89.7 | 45.56 | 21.89 |
Eco | 3.5 | 5.21 | 9.97 | 3.21 | 5.1 | 7.84 |
BB | 1 | 2 | 1 | 5 | 4 | 4 |
4w | 0 | 0 | 0 | 1 | 1 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 52 | 251 | 148 | 113 | 322 | 423 |
Innings | 88 | 243 | 140 | 179 | 310 | 410 |
Not outs | 9 | 36 | 17 | 18 | 44 | 49 |
Runs | 3677 | 10112 | 3853 | 8663 | 12354 | 11035 |
Balls Faced | 6534 | 11170 | 2767 | 14173 | 0 | 8264 |
Avg | 46.54 | 48.85 | 31.32 | 53.8 | 46.44 | 30.56 |
SR | 56.27 | 90.52 | 139.24 | 61.12 | 0 | 133.53 |
Fours | 394 | 928 | 348 | 993 | 1136 | 989 |
Fifties | 16 | 52 | 29 | 36 | 65 | 74 |
Sixies | 77 | 292 | 182 | 154 | 333 | 479 |
Highest | 212 | 264 | 118 | 309 | 264 | 118 |
Hundreds | 10 | 30 | 4 | 27 | 33 | 6 |
Get detailed information about Sharma, Rohit cricketer: biography, stats, averages, photos, etc.