T20 Series New Zealand vs Sri Lanka, Women
New Zealand vs Sri Lanka
T20 Series New Zealand vs Sri Lanka, Women
University Oval, Dunedin

NEW
101

SRI
bowler
Full name: | Waliarawe Gedara Achini Kalhari Kaushalya Kulasuriya |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | right arm slow medium |
League | Odi | T20i |
---|---|---|
Matches | 19 | 25 |
Innings | 18 | 23 |
Overs | 104.0 | 54.5 |
Balls | - | - |
Maidens | 7 | 0 |
Runs | 536 | 378 |
Wickets | 8 | 10 |
Avg | 67 | 37.8 |
SR | 78 | 32.9 |
Eco | 5.15 | 6.89 |
BB | 3 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
League | Odi | T20i |
---|---|---|
Matches | 19 | 25 |
Innings | 18 | 10 |
Not outs | 5 | 7 |
Runs | 50 | 14 |
Balls Faced | 155 | 37 |
Avg | 3.84 | 4.66 |
SR | 32.25 | 37.83 |
Fours | 7 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 6 |
Hundreds | 0 | 0 |
T20 Series New Zealand vs Sri Lanka, Women
University Oval, Dunedin
NEW
101
SRI
ODI Sri Lanka Tri-Series, Women
R Premadasa Stadium
SRI
147
IND
149
ODI Sri Lanka Tri-Series, Women
SRI
237
RSA
235
ODI Sri Lanka Tri-Series, Women
R.Premadasa Stadium
SRI
278
IND
275
ODI Sri Lanka Tri-Series, Women
R.Premadasa Stadium, Colombo
SRI
239
RSA
315
ODI Sri Lanka Tri-Series, Women
R. Premadasa Stadium, Colombo
SRI
245
IND
342