T20 Pakistan Tri-Series
Pakistan vs Zimbabwe
T20 Pakistan Tri-Series
PAK
195
ZIM
126
Sri Lanka vs Zimbabwe
T20 Pakistan Tri-Series
SRI
148
ZIM
146
bowler
| Full name: | Wellington Pedzisai Masakadza |
| Nationality: | Zimbabwe |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 35 | 39 | 50 | 99 | 72 |
| Innings | 5 | 32 | 39 | 85 | 95 | 72 |
| Overs | 87.1 | 245.2 | 123.0 | 1425.1 | 810.5 | 237.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 20 | 8 | 1 | 363 | 30 | 3 |
| Runs | 268 | 1208 | 871 | 3971 | 3460 | 1651 |
| Wickets | 7 | 31 | 34 | 160 | 102 | 69 |
| Avg | 38.28 | 38.96 | 25.61 | 24.81 | 33.92 | 23.92 |
| SR | 74.71 | 47.48 | 21.7 | 53.44 | 47.69 | 20.62 |
| Eco | 3.07 | 4.92 | 7.08 | 2.78 | 4.26 | 6.96 |
| BB | 4 | 4 | 4 | 10 | 4 | 4 |
| 4w | 0 | 1 | 2 | 7 | 4 | 2 |
| 5w | 0 | 0 | 0 | 7 | 0 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 35 | 39 | 50 | 99 | 72 |
| Innings | 6 | 21 | 20 | 78 | 62 | 38 |
| Not outs | 1 | 4 | 7 | 12 | 16 | 12 |
| Runs | 44 | 133 | 87 | 1279 | 705 | 261 |
| Balls Faced | 226 | 264 | 107 | 3229 | 1029 | 255 |
| Avg | 8.8 | 7.82 | 6.69 | 19.37 | 15.32 | 10.03 |
| SR | 19.46 | 50.37 | 81.3 | 39.6 | 68.51 | 102.35 |
| Fours | 2 | 11 | 6 | 128 | 57 | 25 |
| Fifties | 0 | 0 | 0 | 6 | 1 | 1 |
| Sixies | 0 | 0 | 0 | 8 | 5 | 1 |
| Highest | 17 | 34 | 19 | 84 | 58 | 56 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Pakistan Tri-Series
PAK
195
ZIM
126
T20 Pakistan Tri-Series
SRI
148
ZIM
146
Logan Cup
MAS
MOU
Logan Cup
MWR
MOU
Logan Cup
MATT
MOU
Logan Cup
STR
MOU
Logan Cup
MOU
MAS
Logan Cup
MWR
MOU
Pro50 Championship
MAS
167
MOU
166
Pro50 Championship
MWR
197
MOU
206
Pro50 Championship
MATT
MOU
Pro50 Championship
STR
MOU
Pro50 Championship
MOU
MAS
Pro50 Championship
MWR
MOU
T20 World Cup
Sinhalese Sports Club, Colombo
ZIM
106
OMN
103
T20 World Cup
R. Premadasa Stadium, Colombo
AUS
146
ZIM
169
T20 World Cup
Pallekele International Cricket Stadium, Kandy
IRL
ZIM
T20 World Cup
R. Premadasa Stadium, Colombo
SRI
178
ZIM
182
T20 World Cup
Wankhede Stadium, Mumbai
ZIM
WI
T20 World Cup
Chennai
IND
ZIM
T20 World Cup
Arun Jaitley Stadium, Delhi
ZIM
SA