Indian Premier League
Delhi Capitals vs Chennai Super Kings
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
155
CSK
159
Chennai Super Kings vs Lucknow Super Giants
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
208
LSG
203
bowler
| Full name: | Akash Mandwaal |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| Date of Birth (Age): | November 25, 1993 (29) |
| Zodiac Sign: | Sagittarius |
| Height: | 175 cm |
| Hometown: | Dhandera, Roorkee, Uttarakhand, India |
| Jersey Number: | 25 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right arm Medium fast |
| Social Media: | Instagram, Facebook |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 18 | 30 |
| Innings | 16 | 18 | 30 |
| Overs | 171.0 | 131.3 | 103.2 |
| Balls | - | - | - |
| Maidens | 26 | 14 | 1 |
| Runs | 579 | 641 | 798 |
| Wickets | 12 | 18 | 38 |
| Avg | 48.25 | 35.61 | 21 |
| SR | 85.5 | 43.83 | 16.31 |
| Eco | 3.38 | 4.87 | 7.72 |
| BB | 5 | 3 | 5 |
| 4w | 0 | 0 | 2 |
| 5w | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 18 | 30 |
| Innings | 16 | 7 | 3 |
| Not outs | 6 | 4 | 2 |
| Runs | 48 | 40 | 6 |
| Balls Faced | 109 | 37 | 14 |
| Avg | 4.8 | 13.33 | 6 |
| SR | 44.03 | 108.1 | 42.85 |
| Fours | 9 | 3 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 3 | 0 |
| Highest | 20 | 18 | 5 |
| Hundreds | 0 | 0 | 0 |
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
155
CSK
159
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
208
LSG
203