Ford Trophy
Auckland Aces vs Wellington Firebirds
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Otago Volts vs Auckland Aces
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
all rounder
| Full name: | Azhar Mahmood Sagar |
| Nationality: | Pakistan |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 21 | 143 | 176 | 319 | 229 |
| Innings | 35 | 139 | 313 | 311 | 228 |
| Overs | 502.3 | 1040.2 | 4966.2 | 2325.2 | 801.1 |
| Balls | - | - | - | - | - |
| Maidens | 111 | 58 | 1105 | 155 | 10 |
| Runs | 1402 | 4813 | 15337 | 10919 | 6122 |
| Wickets | 39 | 123 | 611 | 348 | 256 |
| Avg | 35.94 | 39.13 | 25.1 | 31.37 | 23.91 |
| SR | 77.3 | 50.74 | 48.76 | 40.09 | 18.77 |
| Eco | 2.79 | 4.62 | 3.08 | 4.69 | 7.64 |
| BB | 5 | 6 | 10 | 6 | 5 |
| 4w | 2 | 2 | 30 | 13 | 3 |
| 5w | 0 | 3 | 27 | 5 | 1 |
| 10w | 0 | 0 | 3 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 21 | 143 | 176 | 319 | 229 |
| Innings | 34 | 110 | 274 | 256 | 206 |
| Not outs | 4 | 26 | 32 | 49 | 47 |
| Runs | 900 | 1521 | 7703 | 4555 | 4078 |
| Balls Faced | 1772 | 1988 | 0 | 0 | 3009 |
| Avg | 30 | 18.1 | 31.83 | 22 | 25.64 |
| SR | 50.79 | 76.5 | 0 | 0 | 135.52 |
| Fours | 113 | 119 | 0 | 0 | 383 |
| Fifties | 1 | 3 | 42 | 19 | 18 |
| Sixies | 5 | 24 | 0 | 0 | 138 |
| Highest | 136 | 67 | 204 | 101 | 106 |
| Hundreds | 3 | 0 | 9 | 2 | 2 |
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
NOR
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
AUC
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
For those who want to get to know one of the top cricketers Azhar Mahmood, you can do so right now as here is all the information about what he faces on the field of play and how he overcomes his opponents.

Former all-rounder Azhar Mahmood has been named as the Test head coach for Pakistan until his current contract as assistant coach expires in April 2026. The 50-year-old has coaching experience around the globe in franchise cricket and was part of Surrey's backroom staff for two County titles.