Ranji Trophy
Baroda vs Uttar Pradesh
Ranji Trophy
BCA Stadium, Vadodara
BOB
UTP
Baroda vs Jharkhand
Ranji Trophy
BCA Stadium, Vadodara
BOB
JHA
Vidarbha vs Baroda
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
all rounder
| Full name: | Krunal Himashu Pandya |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| Date of Birth (Age): | March 24, 1991 (31) |
| Zodiac Sign: | Aries |
| Height: | 185 cm |
| Hometown: | Baroda, India |
| Jersey Number: | 36 |
| Social Media: | Instagram, Facebook |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 19 | 9 | 84 | 174 |
| Innings | 5 | 19 | 12 | 79 | 164 |
| Overs | 38.0 | 68.2 | 115.5 | 625.0 | 522.4 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 1 | 13 | 17 | 2 |
| Runs | 223 | 554 | 369 | 3114 | 3819 |
| Wickets | 2 | 15 | 14 | 100 | 124 |
| Avg | 111.5 | 36.93 | 26.35 | 31.14 | 30.79 |
| SR | 114 | 27.33 | 49.64 | 37.5 | 25.29 |
| Eco | 5.86 | 8.1 | 3.18 | 4.98 | 7.3 |
| BB | 1 | 4 | 6 | 6 | 4 |
| 4w | 0 | 1 | 1 | 3 | 2 |
| 5w | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 19 | 9 | 84 | 174 |
| Innings | 4 | 10 | 17 | 79 | 143 |
| Not outs | 2 | 5 | 0 | 12 | 41 |
| Runs | 130 | 124 | 486 | 2411 | 2253 |
| Balls Faced | 128 | 95 | 746 | 2801 | 1711 |
| Avg | 65 | 24.8 | 28.58 | 35.98 | 22.08 |
| SR | 101.56 | 130.52 | 65.14 | 86.07 | 131.67 |
| Fours | 11 | 8 | 68 | 241 | 195 |
| Fifties | 1 | 0 | 2 | 13 | 5 |
| Sixies | 2 | 6 | 3 | 48 | 83 |
| Highest | 58 | 26 | 160 | 133 | 86 |
| Hundreds | 0 | 0 | 2 | 2 | 0 |
Ranji Trophy
BCA Stadium, Vadodara
BOB
UTP
Ranji Trophy
BCA Stadium, Vadodara
BOB
JHA
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Syed Mushtaq Ali Trophy
BOB
181
BEN
182
Syed Mushtaq Ali Trophy
BOB
149
PON
166
Syed Mushtaq Ali Trophy
BOB
144
HIM
142
Syed Mushtaq Ali Trophy
BOB
224
PUN
222
Syed Mushtaq Ali Trophy
BOB
74
GUJ
73
Syed Mushtaq Ali Trophy
BOB
166
HAR
174
Syed Mushtaq Ali Trophy
BOB
220
SER
207
Vijay Hazare Trophy
ASM
282
BOB
283
Vijay Hazare Trophy
BOB
209
BEN
205
Vijay Hazare Trophy
BOB
315
UTP
369
Vijay Hazare Trophy
BOB
417
HYD
380
Vijay Hazare Trophy
BOB
293
VID
296
Vijay Hazare Trophy
BOB
332
JAK
256
Vijay Hazare Trophy
BOB
391
CHAN
242
For those who want to know all the latest news on cricketer Krunal Pandya, here we have compiled all the latest information including his past achievements on the field, training plan and participation in tournaments.

Royal Challengers Bengaluru beat Delhi Capitals by six wickets to climb to the top of the table. Delhi’s batting faltered early, thanks to Bhuvneshwar Kumar’s three-fer, but Tristan Stubbs’ quick cameo helped them reach 162/8 while Virat Kohli and Krunal Pandya’s 119-run stand secured a win for RCB.